• New

BREMBO P 06 106 Brake Pads Front for

P 06 106
$147.20
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: BREMBO
Manufacturer part number (MPN): P 06 106
Package content: Axle Set (4 brake pads)
Fitting Position: Front Axle
Wear Warning Indicator: prepared for wear indicator
Height (mm): 117
Width (mm): 125
Thickness (mm): 20
WVA Number: 22392
Additional Info: without accessories, with counterweights
Brake System: Brembo
Condition: New
Part classification: replacement part (OEM)
Warranty: 12 months
Reference OE Number: BMW 34106883510, 34106888459, 34108064560, 34108064561, 34108064562, 34108094045, 34116874431, 34116874432, 34116888460, 34116889585, 8064561
Interchange Part Number: A.B.S. 35144, ABE C1B042ABE, AISIN BPBM-1014, ATE 13.0460-4896.2, 13.0470-4896.2, BLUE PRINT ADB114248, BOSCH 0 986 424 431, BREMBO P 06 106, CHAMPION 573065CH, CIFAM 822-1147-0, DAVID VASCO Z2147, DELPHI LP3304, DENCKERMANN B111524, FEBI BILSTEIN 116344, FERODO FDB1481, FDB5173, FOMAR Friction FO 274383, FTE 9011223, HELLA 8DB 355 039-461, HELLA PAGID 8DB 355 039-461, JURID 573065J, 573065JC, 573880J, LPR 05P2158, MAGNETI MARELLI 363700406106, MAPCO 6068, 6068HPS, METELLI 22-1147-0, MEYLE 025 223 9220/PD, MINTEX MDB3863, NK 221586, 7915150, 7915151, OPEN PARTS BPA1690.00, OPTIMAL BP-12818, QUARO QP8855, QP8855C, QUINTON HAZELL BP1942, RAICAM RA.1309.0, REMSA 1690.00, RIDEX 402B1355, ROADHOUSE 21690.00, SAMKO 5SP2158, SWAG 33 10 7630, TEXTAR 2261801, TOMEX brakes TX 18-50, TRISCAN 8110 11066, TRUSTING 1147.0, TRW GDB2147, PFK1361, VALEO 302557, ZIMMERMANN 22392.195.1

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• BMW 2 Coupe (G42) 218 i | B48 B20 A / 115KW/156PS | 07.2022 - |
• BMW 2 Coupe (G42) M240 i | B58 B30 B / 275KW/374PS | 07.2022 - |
• BMW 2 Coupe (G42) M240 i xDrive | B58 B30 B / 275KW/374PS | 08.2021 - |
• BMW 3 Saloon/Sedan (G20) 316 d | B47 D20 B / 85KW/116PS | 11.2020 - |
• BMW 3 Saloon/Sedan (G20) 316 d | B47 D20 B / 90KW/122PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 316 d Mild-Hybrid | B47 D20 B / 85KW/116PS | 11.2020 - |
• BMW 3 Saloon/Sedan (G20) 316 d Mild-Hybrid | B47 D20 B / 90KW/122PS | 08.2020 - |
• BMW 3 Saloon/Sedan (G20) 318 d | B47 D20 B / 100KW/136PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) 318 d | B47 D20 B / 110KW/150PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) 318 d Mild-Hybrid | B47 D20 B / 100KW/136PS | 04.2020 - |
• BMW 3 Saloon/Sedan (G20) 318 d Mild-Hybrid | B47 D20 B / 110KW/150PS | 04.2020 - |
• BMW 3 Saloon/Sedan (G20) 318 i | B48 B20 A / 115KW/156PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 d | B47 D20 B / 120KW/163PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) 320 d | B47 D20 B / 140KW/190PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) 320 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 d Mild-Hybrid xDrive | B47 D20 B / 120KW/163PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 d Mild-Hybrid xDrive | B47 D20 B / 140KW/190PS | 03.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 d xDrive | B47 D20 B / 120KW/163PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) 320 d xDrive | B47 D20 B / 140KW/190PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) 320 e Plug-in-Hybrid | B48 B20 A / 120KW/163PS | 07.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 e Plug-in-Hybrid | B48 B20 A / 150KW/204PS | 07.2020 - |
• BMW 3 Saloon/Sedan (G20) 320 i | B46 B20 B / 135KW/184PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) 320 i 1.6 | B48 B16 A / 125KW/170PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) 320 i xDrive | B48 B20 A / 135KW/184PS | 07.2019 - |
• BMW 3 Saloon/Sedan (G20) 330 d | B57 D30 A / 195KW/265PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) 330 d Mild-Hybrid | B57 D30 B / 210KW/286PS | 11.2020 - |
• BMW 3 Saloon/Sedan (G20) 330 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 11.2020 - |
• BMW 3 Saloon/Sedan (G20) 330 d xDrive | B57 D30 A / 195KW/265PS | 07.2019 - |
• BMW 3 Saloon/Sedan (G20) 330 e Plug-in-Hybrid | B46 B20 B / 135KW/184PS | 07.2019 - |
• BMW 3 Saloon/Sedan (G20) 330 e Plug-in-Hybrid | B46 B20 B / 185KW/252PS | 07.2019 - 02.2020 |
• BMW 3 Saloon/Sedan (G20) 330 e Plug-in-Hybrid | B46 B20 B / 215KW/292PS | 07.2019 - |
• BMW 3 Saloon/Sedan (G20) 330 e Plug-in-Hybrid xDrive | B46 B20 B / 135KW/184PS | 07.2020 - |
• BMW 3 Saloon/Sedan (G20) 330 e Plug-in-Hybrid xDrive | B46 B20 B / 215KW/292PS | 07.2020 - |
• BMW 3 Saloon/Sedan (G20) 330 i | B46 B20 B / 190KW/258PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) 330 i xDrive | B46 B20 B / 190KW/258PS | 11.2018 - |
• BMW 3 Saloon/Sedan (G20) M 340 i | B58 B30 B / 285KW/387PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) M 340 i Mild-Hybrid xDrive | B58 B30 B / 275KW/374PS | 11.2020 - |
• BMW 3 Saloon/Sedan (G20) M 340 i xDrive | B58 B30 B / 275KW/374PS | 07.2019 - |
• BMW 3 Saloon/Sedan (G20) M 340 i xDrive | B58 B30 B / 285KW/387PS | 03.2019 - |
• BMW 3 Saloon/Sedan (G20) M340 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 04.2020 - |
• BMW 3 Saloon/Sedan (G28) 330 Li | B48 B20 B / 190KW/255PS | 02.2021 - |
• BMW 3 Touring (G21) 316 d | B47 D20 B / 85KW/116PS | 11.2020 - |
• BMW 3 Touring (G21) 316 d | B47 D20 B / 90KW/122PS | 11.2020 - |
• BMW 3 Touring (G21) 316 d Mild-Hybrid | B47 D20 B / 85KW/116PS | 11.2020 - |
• BMW 3 Touring (G21) 316 d Mild-Hybrid | B47 D20 B / 90KW/122PS | 07.2020 - |
• BMW 3 Touring (G21) 318 d | B47 D20 B / 100KW/136PS | 11.2019 - |
• BMW 3 Touring (G21) 318 d | B47 D20 B / 110KW/150PS | 11.2019 - |
• BMW 3 Touring (G21) 318 d Mild-Hybrid | B47 D20 B / 100KW/136PS | 08.2020 - |
• BMW 3 Touring (G21) 318 d Mild-Hybrid | B47 D20 B / 110KW/150PS | 08.2020 - |
• BMW 3 Touring (G21) 318 i | B48 B20 A / 115KW/156PS | 03.2020 - |
• BMW 3 Touring (G21) 320 d | B47 D20 B / 120KW/163PS | 07.2019 - |
• BMW 3 Touring (G21) 320 d | B47 D20 B / 140KW/190PS | 07.2019 - |
• BMW 3 Touring (G21) 320 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 03.2020 - |
• BMW 3 Touring (G21) 320 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 03.2020 - |
• BMW 3 Touring (G21) 320 d Mild-Hybrid xDrive | B47 D20 B / 120KW/163PS | 03.2020 - |
• BMW 3 Touring (G21) 320 d Mild-Hybrid xDrive | B47 D20 B / 140KW/190PS | 03.2020 - |
• BMW 3 Touring (G21) 320 d xDrive | B47 D20 B / 120KW/163PS | 07.2019 - |
• BMW 3 Touring (G21) 320 d xDrive | B47 D20 B / 140KW/190PS | 07.2019 - |
• BMW 3 Touring (G21) 320 e Plug-in-Hybrid | B48 B20 A / 120KW/163PS | 07.2020 - |
• BMW 3 Touring (G21) 320 e Plug-in-Hybrid | B48 B20 A / 150KW/204PS | 07.2020 - |
• BMW 3 Touring (G21) 320 i | B46 B20 B / 135KW/184PS | 11.2019 - |
• BMW 3 Touring (G21) 330 d | B57 D30 A / 195KW/265PS | 11.2019 - |
• BMW 3 Touring (G21) 330 d Mild-Hybrid | B57 D30 B / 210KW/286PS | 11.2020 - |
• BMW 3 Touring (G21) 330 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 11.2020 - |
• BMW 3 Touring (G21) 330 d xDrive | B57 D30 A / 195KW/265PS | 07.2019 - |
• BMW 3 Touring (G21) 330 e Plug-in-Hybrid | B48 B20 A / 135KW/184PS | 07.2020 - |
• BMW 3 Touring (G21) 330 e Plug-in-Hybrid | B48 B20 A / 215KW/292PS | 07.2020 - |
• BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | B48 B20 A / 135KW/184PS | 07.2020 - |
• BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | B48 B20 A / 215KW/292PS | 07.2020 - |
• BMW 3 Touring (G21) 330 i | B48 B20 B / 180KW/245PS | 07.2019 - |
• BMW 3 Touring (G21) 330 i | B48 B20 B / 190KW/258PS | 07.2019 - |
• BMW 3 Touring (G21) 330 i xDrive | B48 B20 B / 180KW/245PS | 07.2019 - |
• BMW 3 Touring (G21) 330 i xDrive | B48 B20 B / 190KW/258PS | 07.2019 - |
• BMW 3 Touring (G21) M 340 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 04.2020 - |
• BMW 3 Touring (G21) M 340 i Mild-Hybrid xDrive | B58 B30 B / 275KW/374PS | 11.2020 - |
• BMW 3 Touring (G21) M 340 i xDrive | B58 B30 B / 285KW/387PS | 11.2019 - |
• BMW 4 Convertible (G23) 420 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 11.2020 - |
• BMW 4 Convertible (G23) 420 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 11.2020 - |
• BMW 4 Convertible (G23) 420 i | B46 B20 B / 135KW/184PS | 11.2020 - |
• BMW 4 Convertible (G23) 430 d Mild-Hybrid | B57 D30 B / 210KW/286PS | 07.2021 - |
• BMW 4 Convertible (G23) 430 i | B46 B20 B / 180KW/245PS | 07.2021 - |
• BMW 4 Convertible (G23) 430 i | B46 B20 B / 190KW/258PS | 11.2020 - |
• BMW 4 Convertible (G23) 430 i xDrive | B48 B20 B / 180KW/245PS | 07.2021 - |
• BMW 4 Convertible (G23) M 440 i Mild-Hybrid | B58 B30 B / 275KW/374PS | 07.2021 - |
• BMW 4 Convertible (G23) M 440 i Mild-Hybrid xDrive | B58 B30 B / 275KW/374PS | 11.2020 - |
• BMW 4 Convertible (G23) M 440 i Mild-Hybrid xDrive | B58 B30 B / 285KW/387PS | 11.2020 - |
• BMW 4 Convertible (G23) M440 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 11.2021 - |
• BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid xDrive | B47 D20 B / 120KW/163PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid xDrive | B47 D20 B / 140KW/190PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 420 i | B46 B20 B / 135KW/184PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 420 i 1.6 | B48 B16 A / 125KW/170PS | 11.2020 - |
• BMW 4 Coupe (G22, G82) 420 i xDrive | B48 B20 A / 135KW/184PS | 07.2021 - |
• BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 03.2021 - |
• BMW 4 Coupe (G22, G82) 430 i | B46 B20 B / 180KW/245PS | 07.2021 - |
• BMW 4 Coupe (G22, G82) 430 i | B46 B20 B / 190KW/258PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) 430 i xDrive | B48 B20 B / 180KW/245PS | 07.2021 - |
• BMW 4 Coupe (G22, G82) 430 i xDrive | B46 B20 B / 190KW/258PS | 07.2021 - |
• BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid | B58 B30 B / 275KW/374PS | 07.2021 - |
• BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive | B58 B30 B / 275KW/374PS | 11.2020 - |
• BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive | B58 B30 B / 285KW/387PS | 07.2020 - |
• BMW 4 Coupe (G22, G82) M440 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 03.2021 - |
• BMW 4 Gran Coupe (G26) 430 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 05.2022 - |
• BMW 4 Gran Coupe (G26) M440 i Mild-Hybrid | B58 B30 B / 275KW/374PS | 09.2022 - |
• BMW 4 Gran Coupe (G26) M440 i Mild-Hybrid xDrive | B58 B30 B / 275KW/374PS | 07.2021 - |
• BMW 5 Saloon/Sedan (G30, F90) 518 d | B47 D20 B / 100KW/136PS | 07.2018 - |
• BMW 5 Saloon/Sedan (G30, F90) 518 d | B47 D20 B / 110KW/150PS | 07.2018 - |
• BMW 5 Saloon/Sedan (G30, F90) 518 d Mild-Hybrid | B47 D20 B / 100KW/136PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 518 d Mild-Hybrid | B47 D20 B / 110KW/150PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d | B47 D20 A / 120KW/163PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d | B47 D20 A / 140KW/190PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 11.2019 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 11.2019 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d Mild-Hybrid xDrive | B47 D20 B / 140KW/190PS | 11.2019 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d xDrive | B47 D20 A / 120KW/163PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 d xDrive | B47 D20 A / 140KW/190PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 E PLUG-IN-HYBRID | GC1 / 120KW/163PS | 03.2021 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 i | B48 B20 B / 120KW/163PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 i | B48 B16 A / 125KW/170PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 i | B46 B20 B / 135KW/184PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 i | B48 B20 B / 155KW/211PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 520 i Mild-Hybrid | JA1 / 120KW/163PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 525 d | B47 D20 B / 170KW/231PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 d Mild-Hybrid xDrive | B57 D30 B / 183KW/249PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 d xDrive | B57 D30 A / 183KW/249PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid | B46 B20 B / 135KW/184PS | 03.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid | B46 B20 B / 185KW/252PS | 03.2017 - 06.2020 |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid | B46 B20 B / 215KW/292PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | B46 B20 B / 135KW/184PS | 03.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | B46 B20 B / 185KW/252PS | 03.2017 - 06.2020 |
• BMW 5 Saloon/Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | B46 B20 B / 215KW/292PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 d xDrive | B57 D30 A / 235KW/320PS | 07.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i | B58 B30 A / 250KW/340PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i | B58 B30 A / 265KW/360PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i Mild-Hybrid | JA1 / 245KW/333PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i Mild-Hybrid xDrive | JA1 / 245KW/333PS | 07.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i xDrive | B58 B30 A / 250KW/340PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 540 i xDrive | B58 B30 A / 265KW/360PS | 09.2016 - |
• BMW 5 Saloon/Sedan (G30, F90) 545 e Plug-in-Hybrid xDrive | GC1 / 210KW/286PS | 11.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) 545 e Plug-in-Hybrid xDrive | GC1 / 290KW/394PS | 11.2020 - |
• BMW 5 Saloon/Sedan (G30, F90) M 550 d xDrive | B57 D30 C / 294KW/400PS | 06.2017 - |
• BMW 5 Saloon/Sedan (G30, F90) M 550 i xDrive | N63 B44 C / 340KW/462PS | 03.2017 - 06.2019 |
• BMW 5 Saloon/Sedan (G30, F90) M 550 i xDrive | N63 B44 D / 390KW/530PS | 07.2019 - |
• BMW 5 Touring (G31) 518 d | B47 D20 B / 100KW/136PS | 07.2018 - |
• BMW 5 Touring (G31) 518 d | B47 D20 B / 110KW/150PS | 07.2018 - |
• BMW 5 Touring (G31) 518 d Mild-Hybrid | B47 D20 B / 100KW/136PS | 07.2020 - |
• BMW 5 Touring (G31) 518 d Mild-Hybrid | B47 D20 B / 110KW/150PS | 07.2020 - |
• BMW 5 Touring (G31) 520 d | B47 D20 A / 120KW/163PS | 03.2017 - |
• BMW 5 Touring (G31) 520 d | B47 D20 A / 140KW/190PS | 03.2017 - |
• BMW 5 Touring (G31) 520 d xDrive | B47 D20 A / 120KW/163PS | 07.2017 - |
• BMW 5 Touring (G31) 520 d xDrive | B47 D20 A / 140KW/190PS | 07.2017 - |
• BMW 5 Touring (G31) 520 i | B48 B20 A / 120KW/163PS | 07.2017 - |
• BMW 5 Touring (G31) 520 i | B48 B20 A / 135KW/184PS | 07.2017 - |
• BMW 5 Touring (G31) 520 i | B48 B20 A / 155KW/211PS | 07.2017 - |
• BMW 5 Touring (G31) 525 d | B47 D20 B / 170KW/231PS | 07.2017 - |
• BMW 5 Touring (G31) 530 d | B57 D30 A / 195KW/265PS | 03.2017 - |
• BMW 5 Touring (G31) 530 d Mild-Hybrid | B57 D30 B / 183KW/249PS | 07.2020 - |
• BMW 5 Touring (G31) 530 d Mild-Hybrid | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | B57 D30 B / 183KW/249PS | 07.2020 - |
• BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 5 Touring (G31) 530 d xDrive | B57 D30 A / 195KW/265PS | 03.2017 - |
• BMW 5 Touring (G31) 530 i | B48 B20 B / 185KW/252PS | 03.2017 - |
• BMW 5 Touring (G31) 530 i Mild-Hybrid | B48 B20 B / 180KW/245PS | 07.2022 - |
• BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive | B48 B20 B / 180KW/245PS | 07.2022 - |
• BMW 5 Touring (G31) 530 i xDrive | B48 B20 B / 185KW/252PS | 07.2017 - |
• BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 07.2020 - |
• BMW 5 Touring (G31) 540 d xDrive | B57 D30 B / 235KW/320PS | 07.2017 - |
• BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive | JA1 / 245KW/333PS | 07.2020 - |
• BMW 5 Touring (G31) 540 i xDrive | B58 B30 A / 250KW/340PS | 03.2017 - | Production year to 07/2017
• BMW 5 Touring (G31) 540 i xDrive | B58 B30 A / 265KW/360PS | 03.2017 - | Production year to 07/2017
• BMW 5 Touring (G31) M 550 d xDrive | B57 D30 C / 294KW/400PS | 07.2017 - |
• BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid | B47 D20 B / 120KW/163PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid | B47 D20 B / 140KW/190PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive | B47 D20 B / 140KW/190PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 d | B57 D30 A / 195KW/265PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 630 d 3.0 | B57 D30 A / 155KW/211PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 630 d 3.0 xDrive | B57 D30 A / 155KW/211PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | B57 D30 B / 155KW/211PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 d xDrive | B57 D30 A / 195KW/265PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 630 i | B48 B20 B / 183KW/249PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 630 i | B48 B20 B / 190KW/258PS | 07.2017 - 06.2020 |
• BMW 6 Gran Turismo (G32) 630 i Mild-Hybrid | B48 B20 B / 180KW/245PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 i Mild-Hybrid | B48 B20 B / 190KW/258PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 630 i xDrive | B58 B30 C / 190KW/258PS | 07.2019 - |
• BMW 6 Gran Turismo (G32) 630d xDrive 3.0 | B57 D30 A / 183KW/249PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 640 d xDrive | B57 D30 B / 235KW/320PS | 11.2017 - |
• BMW 6 Gran Turismo (G32) 640 i | B58 B30 A / 250KW/340PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 640 i | B58 B30 A / 265KW/360PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 640 i 3.0 xDrive | B58 B30 A / 265KW/360PS | 06.2017 - |
• BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid | JA1 / 245KW/333PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid xDrive | JA1 / 245KW/333PS | 07.2020 - |
• BMW 6 Gran Turismo (G32) 640 i xDrive | B58 B30 A / 250KW/340PS | 06.2017 - |
• BMW 7 (G11, G12) 725 d, Ld | B47 D20 B / 155KW/211PS | 07.2016 - 02.2019 |
• BMW 7 (G11, G12) 725 d, Ld | B47 D20 B / 170KW/231PS | 07.2016 - 02.2019 | Production year to 07/2017
• BMW 7 (G11, G12) 730 d | B57 D30 A / 155KW/211PS | 07.2015 - 06.2020 | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 730 d | B57 D30 A / 195KW/265PS | 09.2015 - | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive | B57 D30 B / 155KW/211PS | 07.2020 - |
• BMW 7 (G11, G12) 730 d xDrive | B57 D30 A / 155KW/211PS | 09.2015 - | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | B57 D30 B / 183KW/249PS | 07.2020 - |
• BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | B57 D30 B / 210KW/286PS | 07.2020 - |
• BMW 7 (G11, G12) 730 d, Ld xDrive | B57 D30 A / 183KW/249PS | 09.2015 - 06.2020 |
• BMW 7 (G11, G12) 730 d, Ld xDrive | B57 D30 A / 195KW/265PS | 09.2015 - 06.2020 | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 730 i | B48 B20 B / 183KW/249PS | 11.2015 - |
• BMW 7 (G11, G12) 730 i, Li | B48 B20 B / 190KW/258PS | 11.2015 - 02.2019 |
• BMW 7 (G11, G12) 730 i, Li | B48 B20 B / 195KW/265PS | 03.2019 - |
• BMW 7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive | B57 D30 B / 250KW/340PS | 07.2020 - |
• BMW 7 (G11, G12) 740 d, Ld xDrive | B57 D30 B / 235KW/320PS | 11.2015 - 06.2020 | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 740 e, Le | B48 B20 B / 190KW/258PS | 07.2016 - 02.2019 |
• BMW 7 (G11, G12) 740 e, Le | B48 B20 B / 240KW/326PS | 07.2016 - 02.2019 |
• BMW 7 (G11, G12) 740 i, Li | B58 B30 A / 240KW/326PS | 07.2015 - 02.2019 | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 740 i, Li | B58 B30 C / 250KW/340PS | 03.2019 - |
• BMW 7 (G11, G12) 740 i,Li | B58 B30 C / 245KW/333PS | 03.2019 - |
• BMW 7 (G11, G12) 740 Le xDrive | B48 B20 B / 190KW/258PS | 07.2016 - 02.2019 |
• BMW 7 (G11, G12) 740 Le xDrive | B48 B20 B / 240KW/326PS | 07.2016 - 02.2019 |
• BMW 7 (G11, G12) 740 Li xDrive | B58 B30 A / 240KW/326PS | 03.2016 - 02.2019 | Production year from 07/2016, Production year to 07/2017
• BMW 7 (G11, G12) 740 Li xDrive | B58 B30 C / 245KW/333PS | 03.2019 - |
• BMW 7 (G11, G12) 740 Li xDrive | B58 B30 C / 250KW/340PS | 03.2019 - |
• BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | B58 B30 C / 210KW/286PS | 03.2019 - |
• BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | B58 B30 C / 290KW/394PS | 03.2019 - |
• BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | B58 B30 C / 210KW/286PS | 03.2019 - |
• BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | B58 B30 C / 290KW/394PS | 03.2019 - |
