• New

BREMBO P 85 126 Brake Pads Front for

P 85 126
$38.70
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: BREMBO
Manufacturer part number (MPN): P 85 126
Package content: Axle Set (4 brake pads)
Fitting Position: Front Axle
Wear Warning Indicator: with wear warning indicator
Number of wear indicators [per axle]: 1
Height (mm): 65
Width (mm): 160
Thickness (mm): 20
WVA Number: 25683, 25684
Additional Info: with brake caliper screws
Warning Contact Length (mm): 175
Additional Info: without accessories
Brake System: TRW

Quantity Unit: Axle Set
Condition: New
Part classification: replacement part (OEM)
Warranty: 12 months
Reference OE Number: AUDI 5Q0698151, 5Q0698151A, 5Q0698151AA, 5Q0698151B, 5Q0698151F, 5Q0698151N, 8V0698151, 8V0698151A, 8V0698151B, 8V0698151D, 8V0698151G, 8V0698151S, JZW698151AN, L8V0698151G, AUDI (FAW) 8V0698151D, L8V0698151D, SEAT 5Q0698151, 5Q0698151A, 5Q0698151B, 5Q0698151F, 5Q0698151N, 8V0698151, 8V0698151A, 8V0698151B, 8V0698151D, 8V0698151G, JZW698151AN, L8V0698151G, SKODA 5Q0698151, 5Q0698151A, 5Q0698151AD, 5Q0698151AF, 5Q0698151B, 5Q0698151F, 5Q0698151N, 8V0698151, 8V0698151A, 8V0698151B, 8V0698151D, 8V0698151G, JZW698151AN, L8V0698151G, VW 5Q0698151, 5Q0698151A, 5Q0698151AH, 5Q0698151AN, 5Q0698151AP, 5Q0698151B, 5Q0698151F, 5Q0698151N
Interchange Part Number: A.B.S. 37958, ABAKUS/LORO/DEPO 231-01-013, ABE C1W071ABE, AISIN BPVW-1029, AP XENERGY X41163, ASHIKA 50-00-0907, ATE 13.0460-2785.2, 13.0470-2785.2, ATE3405N0001, ATE3405N0002, ATE3405N0015, ATE3405N0046, ATE3405N0140, BLUE PRINT ADV184233, BOSCH 0 986 494 660, 0 986 495 296, 0 986 495 347, BSH3405N0096, BRAXIS AB0313, BRECK 25683 00 701 00, BREMBO BRB3405N0033, BRB3405N0048, BRB3405N0049, BRB3405N0050, BRB3405N0103, BRB3405N0106, BRB3405N0107, BRB3405N0212, BRB3405N0244, BRB3405N0252, KT 08 038, P 85 126, P 85 126X, BSG BSG 90-200-022, BSG 90-200-042, BSG 90-202-011, CHAMPION 573390CH, CIFAM 822-950-0K, DELPHI LP2698, LP5006EV, DENCKERMANN B111305, B111306, DIAMAX N09716, DON PCP1107, Dr!ve+ DP1010.10.0934, EBC Brakes DP22150, DP42150R, FEBEST 1701-8VF, FEBI BILSTEIN 16994, FBL3405N0005, FBL3405N0015, FERODO FDB4433, FDB5380, FOMAR Friction FO 252181, FRIGAIR PD10.519, FTE 9010674, BL2090A1, HELLA 8DB 355 020-191, HELLA PAGID 8DB 355 020-191, HERTH+BUSS JAKOPARTS J3600822, IAP QUALITY PARTS 704-50032P, ICER 182111, JAPANPARTS PA-0907AF, JAPKO 500907, JP GROUP 1163609510, 1163609519, JPN 10H9049-JPN, JURID 573390J, KAMOKA JQ101186, KAVO PARTS KBP-10002, KRAFT 6000121, LPR 05P1834, MAGNETI MARELLI 363700485126, 363916060715, 363916061162, MAPCO 6634, 6634HPS, MASTER-SPORT 13046027852N-SET-MS, 13046027852T-SET-MS, 202501451, 202501580, 202521451, K6027852, MAXGEAR 19-2143, METELLI 22-0950-0K, METZGER 1170411, MEYLE 025 256 8320, 025 256 8320/PD, MINTEX MDB3340, MOTAQUIP LVXL1749, MTR 12135653, 12157537, NK 2247113, 2247118, OPEN PARTS BPA1515.01, OPTIMAL 12618, BP-12618, ProfiPower 1B1059, QUARO QP6148, QP6148C, QUINTON HAZELL BP1820, RAICAM RA.0993.0, RA.0993.1, RA.1001.0, REMSA 1515.01, RIDEX 402B0587, RIDEX PLUS 402B0587P, ROADHOUSE 21515.01, SAMKO 5SP1834, SASIC 6216154, SKF VKBP 80018 E, STARK SKBP-0011151, SWAG 30 91 6994, TEXTAR 2568301, TOMEX brakes TX 16-97, TOPRAN 115 810, TRISCAN 8110 29170, TRUCKTEC AUTOMOTIVE 07.35.257, TRUSTING 966.0W, TRW GDB1956, GDB1956BTE, VAICO V10-1022, V10-6741, V10-6743, V10-7597, VALEO 302145, 302271, 302338, 601328, 601702, VIKA 66981408601, 66981693901, ZEKKERT BS-1047, ZIMMERMANN 25683.200.1, 25683.200.2, 25683.900.2

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCC / 85KW/115PS | 02.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCA / 92KW/125PS | 02.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CPTA / 103KW/140PS | 10.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE
• AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - 10.2018 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | CXXB / 81KW/110PS | 02.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | DDYA / 85KW/115PS | 04.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CNSB / 125KW/170PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CJSB / 132KW/180PS | 10.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro | CJSB / 132KW/180PS | 03.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CRLC / 100KW/136PS | 10.2013 - | for PR number 1ZA, 1ZD, 1ZE
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | DCYA / 110KW/150PS | 10.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | DCYA / 110KW/150PS | 03.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CNTC / 162KW/220PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 40 TFSI | DKZA / 140KW/190PS | 11.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro | DKZA / 140KW/190PS | 11.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | DJHB / 213KW/290PS | 07.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - 12.2017 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CJZA / 77KW/105PS | 02.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CXSA / 90KW/122PS | 04.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 12.2017 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | CLHA / 77KW/105PS | 10.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | DGTE / 85KW/115PS | 02.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 1.8 TFSI | CJSA / 132KW/180PS | 04.2012 - | for PR number 1ZA, 1ZD
• AUDI A3 Hatchback (8V1, 8VK) 1.8 TFSI quattro | CJSB / 132KW/180PS | 08.2012 - | for PR number 1ZA, 1ZD
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFA / 81KW/110PS | 01.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFC / 105KW/143PS | 09.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | DCYA / 110KW/150PS | 04.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - | for PR number 1ZA, 1ZD
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | CUNA / 135KW/184PS | 12.2012 - | for PR number 1ZA, 1ZD
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Limousine (8YS) 30 TDI | DTRB / 85KW/116PS | 06.2020 - |
• AUDI A3 Limousine (8YS) 30 TFSI | DLAA / 81KW/110PS | 06.2020 - |
• AUDI A3 Limousine (8YS) 30 TFSI Mild Hybrid | DLAA / 81KW/110PS | 06.2020 - |
• AUDI A3 Limousine (8YS) 30 TFSi Mild Hybrid | DLAA / 81KW/110PS | 06.2020 - | for PR number 1ZK, 1ZL
• AUDI A3 Limousine (8YS) 35 TDI | DTSB / 110KW/150PS | 04.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Limousine (8YS) 35 TFSI | DPCA / 110KW/150PS | 04.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Limousine (8YS) 35 TFSI Mild Hybrid | DXDB / 110KW/150PS | 04.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Limousine (8YS) 40 TDI quattro | DTUA / 147KW/200PS | 12.2020 - | for PR number 1ZK, 1ZL
• AUDI A3 Limousine (8YS) 40 TFSI quattro | DNNA / 140KW/190PS | 07.2021 - | for PR number 1ZK, 1ZL
• AUDI A3 Limousine (8YS) RS3 quattro | DNWC / 294KW/400PS | 07.2021 - |
• AUDI A3 Limousine (8YS) S3 quattro | DSFA / 228KW/310PS | 06.2020 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CJZA / 77KW/105PS | 10.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CXSA / 90KW/122PS | 09.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CZCA / 92KW/125PS | 09.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CPTA / 103KW/140PS | 05.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - 10.2018 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CLHA / 77KW/105PS | 09.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CXXB / 81KW/110PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | DDYA / 85KW/115PS | 03.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI | CNSB / 125KW/170PS | 11.2013 - | for PR number 1ZA, 1ZD
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI | CJSB / 132KW/180PS | 05.2013 - | for PR number 1ZA, 1ZD
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI quattro | CJSB / 132KW/180PS | 11.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRBD / 100KW/136PS | 09.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFC / 105KW/143PS | 10.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | DCYA / 110KW/150PS | 05.2013 - | for PR number 1ZE
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - | for PR number 1ZA, 1ZD
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - 07.2018 | for PR number 1ZA, 1ZD
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI | CNTC / 162KW/220PS | 11.2015 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 30 TDI | DGTE / 85KW/115PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 30 TFSI | DKRF / 85KW/115PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TDI | DFGA / 110KW/150PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TDI quattro | DJGA / 135KW/184PS | 07.2018 - 07.2019 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TFSI | DKZA / 140KW/190PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) 40 TFSI quattro | DKZA / 140KW/190PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CYFB / 215KW/292PS | 05.2014 - | for PR number 1ZD, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CJZA / 77KW/105PS | 05.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CXSA / 90KW/122PS | 09.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | CXUA / 110KW/150PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | CXUA / 150KW/204PS | 05.2014 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | CPWA / 81KW/110PS | 11.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | CLHA / 77KW/105PS | 10.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | DDYA / 85KW/115PS | 02.2017 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSB / 132KW/180PS | 09.2012 - | for PR number 1ZA, 1ZD
• AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | CJSB / 132KW/180PS | 05.2013 - | for PR number 1ZA, 1ZD
• AUDI A3 Sportback (8VA, 8VF) 2.0 45 TFSI | CHHB / 162KW/220PS | 02.2015 - 08.2016 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFC / 105KW/143PS | 03.2013 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | DCYA / 110KW/150PS | 09.2012 - | for PR number 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - | for PR number 1ZA, 1ZD
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | DCYA / 110KW/150PS | 02.2013 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2013 - 07.2018 | for PR number 1ZA, 1ZD
• AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 30 g-tron | DHFA / 96KW/131PS | 11.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 30 TDI | DGTE / 85KW/115PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 30 TFSI | DKRF / 85KW/116PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 35 TDI | DFGA / 110KW/150PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | DJGA / 135KW/184PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 40 TFSI | DKZA / 140KW/190PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | DKZA / 140KW/190PS | 07.2018 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 30 g-tron | DHFA / 96KW/131PS | 07.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 30 TDI | DTRB / 85KW/116PS | 11.2019 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 30 TFSI | DLAA / 81KW/110PS | 06.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 30 TFSI Mild Hybrid | DLAA / 81KW/110PS | 06.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 35 TDI | DTSB / 110KW/150PS | 11.2019 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 35 TFSI | DPCA / 110KW/150PS | 11.2019 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 35 TFSI Mild Hybrid | DXDB / 110KW/150PS | 04.2020 - | for PR number 1ZA, 1ZD, 1ZE, 1ZP
• AUDI A3 Sportback (8YA) 40 TDI quattro | DTUA / 147KW/200PS | 12.2020 - | Production year to 04/2021, for PR number 1ZK, 1ZL
• AUDI A3 Sportback (8YA) 40 TFSI quattro | DNNA / 140KW/190PS | 07.2021 - | for PR number 1ZK, 1ZL
• AUDI A3 Sportback (8YA) 40 TFSIe | DGEA / 150KW/204PS | 06.2020 - | Production year to 04/2021, for PR number 1ZK, 1ZL
• AUDI A3 Sportback (8YA) 45 TFSIe | DGEA / 180KW/245PS | 07.2021 - | for PR number 1ZK, 1ZL
• AUDI A3 Sportback (8YA) RS3 quattro | DXHB / 294KW/400PS | 07.2021 - |
• AUDI A3 Sportback (8YA) S3 quattro | DNFB / 228KW/310PS | 06.2020 - |
• AUDI Q2 (GAB) 1.0 TFSI | CHZJ / 85KW/115PS | 10.2016 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 1.4 | DJKA / 110KW/150PS | 06.2021 - |
• AUDI Q2 (GAB) 1.4 TSI | CZEA / 110KW/150PS | 06.2016 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 1.6 TDI | DDYA / 85KW/115PS | 06.2016 - 07.2018 | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 2.0 TDI | DTTC / 110KW/150PS | 09.2016 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 2.0 TDI quattro | DTTC / 110KW/150PS | 09.2016 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 2.0 TDI quattro | DFHA / 140KW/190PS | 07.2016 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2017 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 30 TDi | DGTE / 85KW/115PS | 07.2018 - | for PR number 1ZA, 1ZB, 1ZE
• AUDI Q2 (GAB) 30 TDI | DTRB / 85KW/115PS | 04.2021 - | for PR number 1ZA, 1ZB, 1ZE, 1ZJ, 1ZK, 1ZU
• AUDI Q2 (GAB) 30 TFSI | DLAA / 81KW/110PS | 08.2020 - | for PR number 1ZA, 1ZB, 1ZE, 1ZJ, 1ZK, 1ZU
• AUDI Q2 (GAB) 30 TFSI | DKRF / 85KW/115PS | 07.2018 - | for PR number 1ZA, 1ZB
• AUDI Q2 (GAB) 35 TDI | DTTC / 110KW/150PS | 09.2016 - | for PR number 1ZB, 1ZE
• AUDI Q2 (GAB) 35 TDI quattro | DTTC / 110KW/150PS | 09.2018 - | for PR number 1ZB, 1ZE
• AUDI Q2 (GAB) 35 TFSI | DXDB / 110KW/150PS | 07.2018 - | for PR number 1ZA, 1ZB, 1ZE
