• New

BREMBO P 24 061 Brake Pads Front for

P 24 061
$24.81
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: BREMBO
Manufacturer part number (MPN): P 24 061
Package content: Axle Set (4 brake pads)
Fitting Position: Front Axle
Wear Warning Indicator: without wear warning indicator
Height 1 (mm): 62
Height 2 (mm): 67
Width 2 (mm): 156
Width 1 (mm): 155
Thickness (mm): 18
WVA Number: 23724, 23723
Additional Info: with piston clip
Additional Info: without accessories
Brake System: Teves
Quantity Unit: Axle Set
Condition: New
Part classification: replacement part (OEM)
Warranty: 12 months
Reference OE Number: BREMBO 23723, 23724, 7947D1044, FORD 1223682, 1321517, 1360305, 1508074, 1519528, 1566093, 1695810, 1712024, 1753844, 1759370, 1765766, 1809256, 1816524, 1820037, 1826241, 1865326, 2188058, 2253406, 2271968, 2390587, 2454098, 2492033, 3M512K021AA, 3M512K021AB, 3M5J2K021A1A, 3M5J2K021AA, 4S4Z2001AA, 5181461, 5M512K021AA, 5S4Z2001AA, 5U2Z2V001F, 7M5Z2V001A, 8V412K021AA, 8V412K021AB, AV612K021BA, AV612K021BB, BV612001B3A, BV612001C3B, BV612001CB, BV6Z2001B, CN152K021AA, CN152K021CA, CN1Z2001A, CN1Z2001B, CV612001BC, CV612001CB, CV6Z2001A
Interchange Part Number: A.B.S. 211640, 211846, 35087, 37422, 37996, ABAKUS/LORO/DEPO 231-01-004, 231-01-181, ABE C13055ABE, C1G055ABE, C1G055ABE-P, C1G065ABE, AISIN BPFO-1004, BPFO-1016, AP XENERGY X40897, ASHIKA 50-00-0310, 50-03-300, ATE 13.0460-7193.2, 13.0460-7299.2, 13.0470-7193.2, 13.0470-7299.2, ATE3405N0065, ATE3405N0165, ATE3405N0171, AUTOMEGA 120008910, Barum BA2234, BLUE PRINT ADF124225, ADM54282, BOSCH 0 343 003 001, 0 986 424 794, 0 986 495 215, 0 986 495 388, BSH3405N0010, BSH3405N0031, BRAXIS AA0010, AA0444, BRECK 23723 00 701 00, 25736 00 701 00, 25748 00 701 00, BREMBO BRB3405N0016, BRB3405N0040, BRB3405N0151, BRB3405N0158, BRB3405N0174, BRB3405N0439, P 24 061, P 24 061X, P 24 158, P 24 199, BSG BSG 30-200-020, BSG 30-200-047, BSG 30-202-014, CHAMPION 573199CH, 573209CH, 573460CH, 573753CH, CIFAM 822-534-0, 822-534-1, 822-989-0, DAVID VASCO Q1583, Z1583, DELPHI LP1869, LP2495, LP3672, LP3827, DENCKERMANN B110854, B110855, B111340, DJ PARTS BP1158, DON PCP1008, Dr!ve+ DP1010.10.0006, DP1010.10.1095, EBC Brakes DP21524, FAST FT29555, FT29570, FEBEST 0501-CRF, 2101-CBSF, FEBI BILSTEIN 116226, 16479, 16871, FBL3405N0018, FERODO FDB1301, FDB1594, FDB1594W, FDB1706, FDB4319, FDB4416, FSL1594, FOMAR Friction FO 914581, FRIGAIR PD05.501, FTE 9010499, 9010500, 9011082, BL1910A1, BL1910B1, BL1910C1, BL2773A1, GH GH-411015, GH-412561, HELLA 8DB 355 011-191, 8DB 355 025-511, HELLA PAGID 8DB 355 011-191, HERTH+BUSS ELPARTS 70468022, HERTH+BUSS JAKOPARTS J3603064, IAP QUALITY PARTS 704-11027, 704-11027P, ICER 181617, 181617-202, 182134, JAPANPARTS PA-0310AF, PA-300AF, JAPKO 500310, 50300, JP GROUP 1563600110, 1563600119, JPN 10H3039-JPN, 10H9052-JPN, JURID 571960J, 571960JC, 573199J, 573199JC, 573209D, 573209J, 573209JC, 573460J, 573753J, KAMOKA JQ1013188, JQ101348, KAVO PARTS BP-4555, KBP-4513, KAWE 1082 00, 810087, KRAFT 6006415, LPR 05P1190, 05P1627, MAGNETI MARELLI 363700201436, 363700424061, 363700424199, 363916060244, 363916060604, 363916060849, 363916061157, Mando MBF015199, RMPA06, MAPCO 6667, 6667HPS, 6709, 6709HPS, MASTER-SPORT 13046071932-SET-MS, 13046071932N-SET-MS, 13046071932T-SET-MS, 13046072992N-SET-MS, 202501170, 202501620, 202501650, 202501700, 202501990, MAXGEAR 19-0875, 19-3045, METELLI 22-0534-0, 22-0534-1, 22-0534-2, 22-0989-0, METZGER 1170008, 1170689, MEYLE 025 237 2318, 025 237 2318/PD, 025 255 5518/PD, 025 257 3618, 025 257 3618/PD, MINTEX MDB2634, MDB3971, MOTAQUIP LVXL1152, LVXL1756, MTR MT540, NiBK PN0365, NIPPARTS J3603063, NK 222561, 222580, OPEN PARTS BPA1082.00, BPA1082.30, BPA1510.10, OPTIMAL 12192, BP-12192, BP-12816, Oyodo 10H3039-OYO, ProfiPower 1B1007, 1B1156, PROFIT 5000-1594, PROPLAST 26106003, 26106004, QUARO QP2246C, QP2248, QP2248C, QS2416/HQ, QUINTON HAZELL BP1427, BP1866, RAICAM RA.0820.0, RA.0820.1, RA.1029.0, RA.1029.1, RED-LINE 27MZ008, REMSA 1082.00, 1082.12, 1082.15, 1082.30, 1510.10, RIDEX 3405B0062, 3405B0135, 3405B0151, 3405B0171, 3405B0340, 3405B0354, 402B0011, 402B1008, RIDEX PLUS 402B0011P, ROADHOUSE 21082.00, 21082.12, 21082.30, 21510.10, SAMKO 5SP1190, 5SP1627, SASIC 6216001, 6216178, SKF VKBP 80016, VKBP 80151, STARK SKBK-1090061, SKBK-1090134, SKBK-1090150, SKBK-1090170, SKBK-1090310, SKBK-1090324, SKBP-0011602, SKFO-1010, SWAG 50 11 6226, 50 91 6479, TEKNOROT N-310, TEXTAR 2372301, 2372381, 2555501, TOMEX brakes TX 13-05, TX 18-91, TOPRAN 302 338, TRISCAN 8110 16024, 8110 16029, 8110 50023, TRUSTING 1005.0, 550.0, 550.1, TRW GDB1583, GDB1583DTE, GDB2009, GDB2059, GDB2348, VAICO V25-0272, V25-0272-1, V25-1774, V25-2189, V25-8112, V25-8112-1, VALEO 301649, 302429, 598649, 601367, 601368, 601373, 601696, 610322, 872017, ZEKKERT BS-1249, BS-1599, ZIMMERMANN 23723.180.1, 23723.980.1, 25736.180.1

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• FORD C-MAX (DM2) 1.6 | HWDA / 74KW/100PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.6 | HXDB / 85KW/116PS | 04.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.6 TDCi | GPDA / 66KW/90PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.6 TDCi | G8DC / 74KW/101PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.6 TDCi | G8DA / 80KW/109PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.8 | QQDC / 90KW/122PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.8 | QQDB / 92KW/125PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.8 Flexifuel | Q7DA / 92KW/125PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 1.8 TDCi | KKDA / 85KW/115PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 2.0 | SYDA / 107KW/145PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 2.0 CNG | SYDA / 107KW/145PS | 04.2009 - 09.2010 |
• FORD C-MAX (DM2) 2.0 LPG | SYDA / 107KW/145PS | 06.2008 - 09.2010 |
• FORD C-MAX (DM2) 2.0 TDCi | IXDA / 81KW/110PS | 02.2008 - 09.2010 |
• FORD C-MAX (DM2) 2.0 TDCi | G6DC / 98KW/133PS | 02.2007 - 09.2010 |
• FORD C-MAX (DM2) 2.0 TDCi | G6DG / 100KW/136PS | 02.2007 - 09.2010 |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M2DC / 74KW/100PS | 10.2012 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | B3DA / 74KW/100PS | 07.2018 - 06.2019 |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | M1DA / 92KW/125PS | 10.2012 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | B7DA / 92KW/125PS | 07.2018 - 06.2019 |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M8DB / 110KW/150PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | M9DB / 134KW/182PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.5 TDCi | XXDA / 70KW/95PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.5 TDCi | XWDA / 88KW/120PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | AEDA / 77KW/105PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 CNG | MUDA / 86KW/117PS | 01.2013 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JQDA / 110KW/150PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | JTDA / 134KW/182PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MUDA / 88KW/120PS | 02.2011 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 LPG | MUDA / 86KW/117PS | 02.2012 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 LPG | MUDA / 88KW/120PS | 02.2012 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 TDCi | T3DA / 70KW/95PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 TDCi | T1DA / 85KW/115PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 Ti | XTDA / 63KW/85PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 Ti | IQDA / 77KW/105PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 Ti | MUDA / 88KW/120PS | 02.2012 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 1.6 Ti | PNDA / 92KW/125PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 Energi | UADA / 136KW/185PS | 01.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | TYDA / 85KW/115PS | 02.2011 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | UKDB / 100KW/136PS | 02.2011 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | UFDB / 103KW/140PS | 04.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | T7DB / 110KW/150PS | 03.2015 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | TXDB / 120KW/163PS | 12.2010 - |
• FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 TDCi | T8DE / 125KW/170PS | 03.2015 - |
• FORD ECOSPORT 1.0 EcoBoost | / 70KW/95PS | 04.2020 - |
• FORD ECOSPORT 1.0 EcoBoost | M1JU / 92KW/125PS | 10.2013 - |
• FORD ECOSPORT 1.0 EcoBoost | YYJF / 103KW/140PS | 03.2016 - |
• FORD ECOSPORT 1.0 EcoBoost (SFJL) | SFJL / 74KW/100PS | 04.2018 - |
• FORD ECOSPORT 1.5 EcoBlue TDCi | XVJD / 70KW/95PS | 05.2015 - |
• FORD ECOSPORT 1.5 EcoBlue TDCi | Z2JA / 74KW/100PS | 11.2017 - |
• FORD ECOSPORT 1.5 TDCi | UGJE / 66KW/90PS | 10.2013 - |
• FORD ECOSPORT 1.5 TDCi | UGJM / 74KW/100PS | 05.2015 - |
• FORD ECOSPORT 1.5 TDCi EcoBlue | / 88KW/120PS | 11.2019 - |
• FORD ECOSPORT 1.5 TDCi EcoBlue | ZTJA / 92KW/125PS | 11.2017 - |
• FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 | ZTJA / 92KW/125PS | 11.2017 - |
• FORD ECOSPORT 1.5 Ti | UEJB / 82KW/112PS | 10.2013 - |
• FORD ECOSPORT 1.5 Ti-VCT | / 81KW/110PS | 10.2013 - |
• FORD ECOSPORT 1.5 Ti-VCT | XZJF / 90KW/122PS | 01.2018 - |
• FORD ECOSPORT 1.6 | MVJA / 81KW/110PS | 10.2012 - |
• FORD ECOSPORT 1.6 Ti-VCT | HXJD / 90KW/122PS | 08.2012 - |
• FORD ECOSPORT 2.0 | C20HDEA / 108KW/147PS | 09.2012 - |
• FORD ECOSPORT 2.0 4x4 | C20HDEA / 103KW/140PS | 08.2012 - |
• FORD ECOSPORT 2.0 Ti-VCT | / 122KW/166PS | 01.2018 - |
• FORD ECOSPORT 2.0 Ti-VCT 4x4 | U4JL / 110KW/150PS | 10.2018 - |
• FORD Focus C-Max (DM2) 1.6 | HWDA / 74KW/100PS | 10.2003 - 03.2007 |
• FORD Focus C-Max (DM2) 1.6 TDCi | HHDA / 66KW/90PS | 02.2005 - 03.2007 |
• FORD Focus C-Max (DM2) 1.6 TDCi | G8DA / 80KW/109PS | 10.2003 - 03.2007 |
• FORD Focus C-Max (DM2) 1.6 Ti | SIDA / 85KW/115PS | 08.2004 - 03.2007 |
• FORD Focus C-Max (DM2) 1.8 | CSDB / 88KW/120PS | 10.2003 - 03.2007 |
• FORD Focus C-Max (DM2) 1.8 | QQDC / 90KW/122PS | 09.2005 - 03.2007 |
• FORD Focus C-Max (DM2) 1.8 | QQDB / 92KW/125PS | 04.2004 - 03.2007 |
• FORD Focus C-Max (DM2) 1.8 Flexifuel | Q7DA / 92KW/125PS | 01.2006 - 03.2007 |
• FORD Focus C-Max (DM2) 1.8 TDCi | KKDA / 85KW/115PS | 01.2005 - 03.2007 |
• FORD Focus C-Max (DM2) 2.0 | SYDA / 107KW/145PS | 03.2004 - 03.2007 |
• FORD Focus C-Max (DM2) 2.0 TDCi | G6DC / 98KW/133PS | 10.2003 - 03.2007 |
• FORD Focus C-Max (DM2) 2.0 TDCi | G6DG / 100KW/136PS | 10.2003 - 03.2007 |
• FORD FOCUS II Convertible 1.6 | HWDA / 74KW/100PS | 10.2006 - 09.2010 |
• FORD FOCUS II Convertible 2.0 | SYDA / 107KW/145PS | 10.2006 - 09.2010 |
• FORD FOCUS II Convertible 2.0 TDCi | G6DG / 100KW/136PS | 10.2006 - 09.2010 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.4 | ASDA / 59KW/80PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 | HWDA / 74KW/100PS | 07.2004 - 07.2011 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 LPG | SIDA / 85KW/115PS | 10.2009 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 TDCi | GPDB / 66KW/90PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 TDCi | G8DC / 74KW/100PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 TDCi | G8DA / 80KW/109PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 TDCi | G8DA / 81KW/110PS | 12.2007 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.6 Ti | HXDB / 85KW/115PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.8 | QQDB / 92KW/125PS | 03.2006 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.8 Flexifuel | QQDB / 92KW/125PS | 01.2006 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.8 Flexifuel | / 97KW/132PS | 12.2005 - 01.2008 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 1.8 TDCi | KKDA / 85KW/115PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 2.0 | SYDA / 107KW/145PS | 07.2004 - 09.2012 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 2.0 LPG | SYDA / 107KW/145PS | 06.2008 - 07.2011 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 2.0 TDCi | IXDA / 81KW/110PS | 02.2008 - 07.2011 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 2.0 TDCi | G6DE / 98KW/133PS | 07.2004 - 01.2008 |
• FORD Focus II Estate/Wagon (DA, FFS, DS) 2.0 TDCi | G6DG / 100KW/136PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.4 | ASDA / 59KW/80PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 | HWDA / 74KW/100PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 | C16HDEZ / 81KW/110PS | 01.2010 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 LPG | SIDA / 85KW/115PS | 10.2009 - 07.2011 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 TDCi | GPDB / 66KW/90PS | 01.2005 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 TDCi | G8DC / 74KW/100PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 TDCi | G8DA / 80KW/109PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.6 Ti | HXDB / 85KW/115PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.8 | QQDB / 92KW/125PS | 03.2006 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.8 Flexifuel | QQDB / 92KW/125PS | 01.2006 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.8 Flexifuel | QQDD / 96KW/131PS | 12.2005 - 01.2008 |
• FORD Focus II Hatchback (DA, HCP, DP) 1.8 TDCi | KKDA / 85KW/115PS | 01.2005 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 | SYDA / 104KW/140PS | 06.2005 - 09.2008 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 | SYDA / 105KW/143PS | 04.2010 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 | SYDA / 107KW/145PS | 07.2004 - 09.2012 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 CNG | SYDA / 107KW/145PS | 04.2009 - 07.2011 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 Flex | SYDA / 107KW/145PS | 10.2008 - 03.2010 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 LPG | SYDA / 107KW/145PS | 06.2008 - 07.2011 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 TDCi | IXDA / 81KW/110PS | 02.2008 - 07.2011 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 TDCi | G6DE / 98KW/133PS | 07.2004 - 01.2008 |
• FORD Focus II Hatchback (DA, HCP, DP) 2.0 TDCi | G6DG / 100KW/136PS | 07.2004 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.4 | ASDA / 59KW/80PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 | HWDA / 74KW/100PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 | C16HDEZ / 81KW/110PS | 03.2010 - |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 Flex | C16HDEX / 85KW/116PS | 01.2010 - |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 TDCi | GPDB / 66KW/90PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 TDCi | G8DC / 74KW/100PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 TDCi | G8DA / 80KW/109PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.6 Ti | HXDB / 85KW/115PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.8 | QQDB / 92KW/125PS | 03.2006 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.8 Flexifuel | QQDB / 92KW/125PS | 06.2006 - 07.2011 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.8 Flexifuel | / 96KW/131PS | 12.2005 - 01.2008 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 1.8 TDCi | KKDA / 85KW/115PS | 04.2005 - 09.2012 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 2.0 | SYDA / 107KW/145PS | 04.2005 - 07.2011 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 2.0 TDCi | IXDA / 81KW/110PS | 02.2008 - 07.2011 |
• FORD Focus II Saloon/Sedan (DB, FCH, DH) 2.0 TDCi | G6DG / 100KW/136PS | 04.2005 - 09.2012 |
• FORD FOCUS III 1.0 EcoBoost | SFDA / 74KW/100PS | 02.2012 - |
• FORD FOCUS III 1.0 EcoBoost | M1DC / 92KW/125PS | 02.2012 - |
• FORD FOCUS III 1.0 EcoBoost (M1DH) | M1DH / 103KW/140PS | 10.2017 - |
• FORD FOCUS III 1.5 EcoBoost | M8DA / 110KW/150PS | 09.2014 - |
• FORD FOCUS III 1.5 EcoBoost | M9DA / 132KW/179PS | 05.2015 - |
• FORD FOCUS III 1.5 EcoBoost | M9DA / 134KW/182PS | 09.2014 - |
• FORD FOCUS III 1.5 TDCi | XXDA / 70KW/95PS | 09.2014 - |
• FORD FOCUS III 1.5 TDCi | XWDA / 88KW/120PS | 09.2014 - |
• FORD FOCUS III 1.5 TDCi ECOnetic | XXDB / 77KW/105PS | 09.2014 - |
• FORD FOCUS III 1.6 EcoBoost | JQDA / 110KW/150PS | 07.2010 - |
• FORD FOCUS III 1.6 EcoBoost | JTDA / 134KW/182PS | 07.2010 - |
• FORD FOCUS III 1.6 Flexifuel | MUDA / 88KW/120PS | 07.2010 - |
• FORD FOCUS III 1.6 Flexifuel | YUDA / 110KW/150PS | 07.2013 - |
• FORD FOCUS III 1.6 LPG | MUDA / 86KW/117PS | 02.2012 - |
• FORD FOCUS III 1.6 LPG | MUDA / 88KW/120PS | 02.2012 - |
• FORD FOCUS III 1.6 TDCi | T3DA / 70KW/95PS | 07.2010 - |
• FORD FOCUS III 1.6 TDCi | T1DA / 85KW/115PS | 07.2010 - |
• FORD FOCUS III 1.6 TDCi ECOnetic | NGDA / 77KW/105PS | 05.2012 - |
• FORD FOCUS III 1.6 Ti | XTDA / 63KW/85PS | 08.2011 - |
• FORD FOCUS III 1.6 Ti | IQDA / 77KW/105PS | 07.2010 - |
• FORD FOCUS III 1.6 Ti | MUDA / 88KW/120PS | 02.2012 - |
• FORD FOCUS III 1.6 Ti | PNDA / 92KW/125PS | 07.2010 - |
• FORD FOCUS III 2.0 | XQDA / 110KW/150PS | 10.2013 - |
• FORD FOCUS III 2.0 | MGDA / 119KW/162PS | 09.2011 - |
• FORD FOCUS III 2.0 ST | R9DB / 184KW/250PS | 07.2012 - |
• FORD FOCUS III 2.0 ST | C20HDTX / 188KW/256PS | 09.2012 - |
• FORD FOCUS III 2.0 TDCi | TYDA / 85KW/115PS | 07.2010 - |
• FORD FOCUS III 2.0 TDCi | UKDB / 100KW/136PS | 07.2010 - |
• FORD FOCUS III 2.0 TDCi | UFDB / 103KW/140PS | 07.2010 - |
• FORD FOCUS III 2.0 TDCi | T7DA / 110KW/150PS | 11.2014 - |
• FORD FOCUS III 2.0 TDCi | TXDB / 120KW/163PS | 07.2010 - |
• FORD FOCUS III 2.0 TDCi ST | T8DA / 136KW/185PS | 11.2014 - 12.2017 |
• FORD FOCUS III 2.0 Ti-GDi | MGDA / 125KW/170PS | 08.2011 - |
• FORD FOCUS III Electric | KDDA / 107KW/145PS | 07.2013 - |
• FORD FOCUS III Box Body / Hatchback 1.0 EcoBoost | SFDA / 74KW/100PS | 02.2012 - |
• FORD FOCUS III Box Body / Hatchback 1.0 EcoBoost | M1DC / 92KW/125PS | 02.2012 - |
• FORD FOCUS III Box Body / Hatchback 1.5 EcoBoost | M8DA / 110KW/150PS | 09.2014 - |
• FORD FOCUS III Box Body / Hatchback 1.5 EcoBoost | M9DA / 134KW/182PS | 09.2014 - |
• FORD FOCUS III Box Body / Hatchback 1.5 TDCi | XXDA / 70KW/95PS | 09.2014 - |
• FORD FOCUS III Box Body / Hatchback 1.5 TDCi | XWDA / 88KW/120PS | 09.2014 - |
• FORD FOCUS III Box Body / Hatchback 1.5 TDCi ECOnetic | XXDB / 77KW/105PS | 09.2014 - |
• FORD FOCUS III Box Body / Hatchback 1.6 EcoBoost | JQDA / 110KW/150PS | 11.2011 - 06.2014 |
• FORD FOCUS III Box Body / Hatchback 1.6 EcoBoost | JTDA / 134KW/182PS | 11.2011 - 06.2014 |
• FORD FOCUS III Box Body / Hatchback 1.6 TDCi | T3DA / 70KW/95PS | 01.2011 - |
• FORD FOCUS III Box Body / Hatchback 1.6 TDCi | T1DA / 85KW/115PS | 02.2012 - |
• FORD FOCUS III Box Body / Hatchback 1.6 Ti | IQDA / 77KW/105PS | 01.2011 - |
• FORD FOCUS III Box Body / Hatchback 2.0 TDCi | TYDA / 85KW/115PS | 01.2011 - 06.2014 |
• FORD FOCUS III Box Body / Hatchback 2.0 TDCi | UFDB / 103KW/140PS | 01.2011 - 06.2014 |
• FORD FOCUS III Box Body / Hatchback 2.0 TDCi | T7DA / 110KW/150PS | 11.2014 - |
• FORD FOCUS III Box Body / Hatchback 2.0 TDCi | TXDB / 120KW/163PS | 01.2011 - 06.2014 |
• FORD Focus III Saloon/Sedan (DYB) 1.0 EcoBoost | SFDA / 74KW/100PS | 02.2012 - |
• FORD Focus III Saloon/Sedan (DYB) 1.0 EcoBoost | M1DC / 92KW/125PS | 02.2012 - |
• FORD Focus III Saloon/Sedan (DYB) 1.0 EcoBoost | M1DH / 103KW/140PS | 10.2017 - |
• FORD Focus III Saloon/Sedan (DYB) 1.5 EcoBoost | M8DA / 110KW/150PS | 11.2014 - |
• FORD Focus III Saloon/Sedan (DYB) 1.5 EcoBoost | M9DA / 132KW/179PS | 05.2015 - |
• FORD Focus III Saloon/Sedan (DYB) 1.5 EcoBoost | M9DA / 134KW/182PS | 11.2014 - |
