NGK 97124 Spark Plug for Audi Seat Skoda VW

NGK97124
$13.30
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description

Brand: NTK/NGK
Manufacturer part number (MPN): 97124
Package content: 1 piece
Hex Size: 16 mm
Thread Length (mm): 19,0
Spark Position (mm): 5,0
Spark Plug: Ring type connector (cup-shaped), Platinum Middle Electrode, 1 - Earthed Electrode, Interference Suppression 1 kOhm, with gasket seat
Thread Diameter: M12 x 1,25
Engine Number: CPTA
Condition: New
Part classification: replacement part (Aftermarket)
Warranty: 12 months
Reference OE Number: AUDI 04E905601, 04E905601B, 04E905612, BENTLEY 04E905601, 04E905601B, 04E905612, LAMBORGHINI 04E905601, 04E905601B, 04E905612, SEAT 04E905601, 04E905601B, 04E905612, SKODA 04E905601, 04E905601B, 04E905612, VW 04E905601, 04E905601B, 04E905612
Interchange Part Number: BERU Z365, BOSCH 0 241 145 515, 0 241 145 523, 0 241 145 801, BRISK 1957, CHAMPION OE244, HELLA 8EH 188 706-861, KAMOKA 7090006, MAGNETI MARELLI 062708000064, NTK/NGK 93231, 94968, 97124, 97861, RIDEX 686S0083, TOPRAN 117 105, VEMO V99-75-0079

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• AUDI A1 Hatchback (8X1, 8XK) 1.4 TFSI | CZCA / 92KW/125PS | 11.2014 - 10.2018 |
• AUDI A1 Hatchback (8X1, 8XK) 1.4 TFSI | CPTA / 103KW/140PS | 04.2012 - 04.2015 |
• AUDI A1 Hatchback (8X1, 8XK) 1.4 TSI | CZEA / 110KW/150PS | 11.2014 - 10.2018 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | CZCA / 92KW/125PS | 11.2014 - 10.2018 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI | CPTA / 103KW/140PS | 04.2012 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 1.4 TSI | CZEA / 110KW/150PS | 11.2014 - 10.2018 |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCC / 85KW/115PS | 02.2016 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCA / 92KW/125PS | 02.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CPTA / 103KW/140PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CJZA / 77KW/105PS | 02.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CXSA / 90KW/122PS | 04.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 12.2017 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CJZA / 77KW/105PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CXSA / 90KW/122PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CZCA / 92KW/125PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CPTA / 103KW/140PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CJZA / 77KW/105PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CXSA / 90KW/122PS | 09.2012 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | CXUA / 150KW/204PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | CPWA / 81KW/110PS | 11.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI Q3 (8UB, 8UG) 1.4 TFSI | CZDB / 92KW/125PS | 07.2016 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 1.4 TSI | CZEA / 110KW/150PS | 10.2013 - 10.2018 |
• SEAT Alhambra (710, 711) 1.4 TSI | CZDA / 110KW/150PS | 05.2015 - | for PR number 7MM
• SEAT Ateca (KH7) 1.4 TSI | DJKA / 110KW/150PS | 06.2016 - |
• SEAT Ateca (KH7) 1.4 TSI 4Drive | CZEA / 110KW/150PS | 06.2016 - |
• SEAT Ibiza IV Hatchback (6J5, 6P1) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - |
• SEAT Ibiza IV Hatchback (6J5, 6P1) 1.2 TSI | CJZD / 81KW/110PS | 09.2015 - |
• SEAT Ibiza IV Hatchback (6J5, 6P1) 1.4 TSI | CPTA / 103KW/140PS | 10.2013 - |
• SEAT Ibiza IV Hatchback (6J5, 6P1) 1.4 TSI | CZEA / 110KW/150PS | 11.2015 - |
• SEAT Ibiza IV Sportcoupe (6J, 6P) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - |
• SEAT Ibiza IV Sportcoupe (6J, 6P) 1.2 TSI | CJZD / 81KW/110PS | 09.2015 - |
• SEAT Ibiza IV Sportcoupe (6J, 6P) 1.4 TSI | CPTA / 103KW/140PS | 10.2013 - |
• SEAT Ibiza IV Sportcoupe (6J, 6P) 1.4 TSI | CZEA / 110KW/150PS | 11.2015 - |
• SEAT Ibiza IV ST (6J8, 6P8) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - |
• SEAT Ibiza IV ST (6J8, 6P8) 1.2 TSI | CJZD / 81KW/110PS | 09.2015 - |
• SEAT Ibiza IV ST (6J8, 6P8) 1.4 TSI | CPTA / 103KW/140PS | 10.2013 - |
• SEAT Ibiza IV ST (6J8, 6P8) 1.4 TSI | CZEA / 110KW/150PS | 11.2015 - |
• SEAT Leon Hatchback Van (5F1) 1.2 TSI | CYVA / 63KW/86PS | 01.2013 - |
• SEAT Leon Hatchback Van (5F1) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CMBA / 90KW/122PS | 09.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CHPA / 103KW/140PS | 09.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CYVA / 63KW/86PS | 12.2012 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CJZA / 77KW/105PS | 01.2013 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• SEAT Leon Hatchback (5F1) 1.4 TGI | CPWA / 81KW/110PS | 02.2013 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CMBA / 90KW/122PS | 11.2012 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CHPA / 103KW/140PS | 09.2012 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CZDA / 110KW/150PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.2 TSI | CYVA / 63KW/86PS | 01.2013 - |
• SEAT Leon SC (5F5) 1.2 TSI | CJZA / 77KW/105PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.2 TSI | CYVB / 81KW/110PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.4 TSI | CMBA / 90KW/122PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.4 TSI | CHPA / 103KW/140PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• SEAT Leon ST (5F8) 1.2 TSI | CYVA / 63KW/86PS | 11.2013 - |
• SEAT Leon ST (5F8) 1.2 TSI | CJZA / 77KW/105PS | 08.2013 - |
• SEAT Leon ST (5F8) 1.2 TSI | CYVB / 81KW/110PS | 05.2014 - |
• SEAT Leon ST (5F8) 1.4 TGI | CPWA / 81KW/110PS | 10.2013 - |
• SEAT Leon ST (5F8) 1.4 TSI | CMBA / 90KW/122PS | 09.2012 - 06.2015 |
• SEAT Leon ST (5F8) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon ST (5F8) 1.4 TSI | CHPA / 103KW/140PS | 10.2013 - |
• SEAT Leon ST (5F8) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• SEAT LEON ST Estate Van (5F8) 1.2 TSI | CYVA / 63KW/86PS | 01.2013 - |
• SEAT LEON ST Estate Van (5F8) 1.2 TSI | CYVB / 81KW/110PS | 05.2014 - |
• SEAT LEON ST Estate Van (5F8) 1.4 TSI | CZDA / 110KW/150PS | 05.2014 - |
• SEAT Mii (KF1) 1.0 EcoFuel | CPGA / 50KW/68PS | 10.2012 - 07.2019 |
• SEAT Toledo IV Hatchback (KG3) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - 05.2017 |
• SEAT Toledo IV Hatchback (KG3) 1.2 TSI | CJZD / 81KW/110PS | 05.2015 - 05.2017 |
• SEAT Toledo IV Hatchback (KG3) 1.4 TSI | CZCA / 92KW/125PS | 05.2015 - 04.2019 |
• SKODA Citigo Hatchback 1.0 CNG | CPGA / 50KW/68PS | 11.2012 - |
• SKODA Fabia (NJ3) 1.2 TSI | CJZC / 66KW/90PS | 08.2014 - |
• SKODA Fabia (NJ3) 1.2 TSI | CJZD / 81KW/110PS | 08.2014 - |
• SKODA Fabia (NJ3) 1.4 TSI R5 | CZCA / 92KW/125PS | 02.2018 - |
• SKODA Fabia Estate/Wagon (NJ5) 1.2 TSI | CJZC / 66KW/90PS | 10.2014 - |
• SKODA Fabia Estate/Wagon (NJ5) 1.2 TSI | CJZD / 81KW/110PS | 10.2014 - |
• SKODA Octavia III Combi (5E5) 1.2 TSI | CYVA / 63KW/86PS | 11.2012 - |
• SKODA Octavia III Combi (5E5) 1.2 TSI | CJZA / 77KW/105PS | 11.2012 - |
• SKODA Octavia III Combi (5E5) 1.2 TSI | CYVB / 81KW/110PS | 05.2015 - 02.2017 |
• SKODA Octavia III Combi (5E5) 1.4 TSI | CHPA / 103KW/140PS | 11.2012 - |
• SKODA Octavia III Combi (5E5) 1.4 TSI | CZDA / 110KW/150PS | 08.2014 - |
• SKODA Octavia III Combi (5E5) 1.4 TSI G-TEC | CPWA / 81KW/110PS | 11.2012 - 02.2017 |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.2 TSI | CYVA / 63KW/86PS | 11.2012 - |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.2 TSI | CJZA / 77KW/105PS | 11.2012 - |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.2 TSI | CYVB / 81KW/110PS | 05.2015 - 02.2017 |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.4 TSI | CHPA / 103KW/140PS | 11.2012 - |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.4 TSI | CZDA / 110KW/150PS | 08.2014 - |
• SKODA Octavia III Hatchback (5E3, NL3, NR3) 1.4 TSI G-TEC | CPWA / 81KW/110PS | 11.2013 - |
• SKODA Rapid Hatchback (NH3) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - |
• SKODA Rapid Hatchback (NH3) 1.2 TSI | CJZD / 81KW/110PS | 05.2015 - |
• SKODA Rapid Hatchback (NH3) 1.4 TSI | CZCA / 92KW/125PS | 05.2015 - |
• SKODA Rapid Spaceback (NH1) 1.2 TSI | CJZC / 66KW/90PS | 05.2015 - |
• SKODA Rapid Spaceback (NH1) 1.2 TSI | CJZD / 81KW/110PS | 05.2015 - |
• SKODA Rapid Spaceback (NH1) 1.4 TSI | CZCA / 92KW/125PS | 05.2015 - |
• SKODA SUPERB (3V3) 1.4 TSI | CZCA / 92KW/125PS | 03.2015 - |
• SKODA SUPERB Estate/Wagon (3V5) 1.4 TSI | CZCA / 92KW/125PS | 03.2015 - |
• SKODA YETI (5L) 1.2 TSI | CYVB / 81KW/110PS | 05.2015 - 12.2017 |
• SKODA YETI (5L) 1.4 TSI | CZCA / 92KW/125PS | 05.2015 - 12.2017 |
• SKODA YETI (5L) 1.4 TSI 4x4 | CZDA / 110KW/150PS | 05.2015 - 12.2017 |
• VW Beetle Convertible (5C7, 5C8) 1.2 TSI 16V | CYVD / 77KW/105PS | 12.2014 - 07.2019 |
• VW Beetle Convertible (5C7, 5C8) 1.4 TSI | CZDA / 110KW/150PS | 12.2014 - 09.2018 |
• VW Beetle Hatchback (5C1, 5C2) 1.2 TSI 16V | CYVD / 77KW/105PS | 12.2014 - 07.2019 |
• VW Beetle Hatchback (5C1, 5C2) 1.4 TSI | CZDA / 110KW/150PS | 12.2014 - 07.2019 |
• VW CADDY ALLTRACK Box (SAA) 1.2 TSI | CYVC / 62KW/84PS | 06.2015 - |
• VW CADDY ALLTRACK Box (SAA) 1.4 TSI | CZCB / 92KW/125PS | 05.2015 - |
• VW CADDY ALLTRACK Variant (SAB) 1.2 TSI | CYVC / 62KW/84PS | 06.2015 - |
• VW CADDY ALLTRACK Variant (SAB) 1.4 TSI | CZCB / 92KW/125PS | 05.2015 - |
• VW CADDY IV Box (SAA, SAH) 1.2 TSI | CYVC / 62KW/84PS | 06.2015 - |
• VW CADDY IV Box (SAA, SAH) 1.4 TSI | CZCB / 92KW/125PS | 05.2015 - |
• VW CADDY IV Estate/Wagon (SAB, SAJ) 1.2 TSI | CYVC / 62KW/84PS | 06.2015 - |
• VW CADDY IV Estate/Wagon (SAB, SAJ) 1.4 TSI | CZCB / 92KW/125PS | 05.2015 - |
• VW CC (358) 1.4 TSI | CZDA / 110KW/150PS | 05.2015 - 12.2016 |
• VW Golf Sportsvan (AM1, AN1) 1.2 TSI | CYVA / 63KW/86PS | 05.2014 - |
• VW Golf Sportsvan (AM1, AN1) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• VW Golf Sportsvan (AM1, AN1) 1.4 TSI | CZCA / 92KW/125PS | 04.2014 - |
• VW Golf Sportsvan (AM1, AN1) 1.4 TSI | CZDA / 110KW/150PS | 02.2014 - |
• VW Golf Sportsvan (AM1, AN1) 1.4 TSI MultiFuel | CPVB / 92KW/125PS | 04.2014 - |
• VW Golf VI Convertible (517) 1.2 TSI 16V | CJZA / 77KW/105PS | 11.2013 - 05.2016 |
• VW Golf VI Convertible (517) 1.4 TSI | CZCA / 92KW/125PS | 11.2013 - 05.2016 |
• VW Golf VI Convertible (517) 1.4 TSI | CZDA / 110KW/150PS | 11.2013 - 05.2016 |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI | CJZB / 63KW/86PS | 08.2012 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI | CJZA / 77KW/105PS | 11.2012 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | CUKB / 150KW/204PS | 05.2014 - 08.2020 |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TGI CNG | CPWA / 81KW/110PS | 06.2013 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI | CMBA / 90KW/122PS | 11.2012 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI | CPTA / 103KW/140PS | 08.2012 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI | CZDA / 110KW/150PS | 05.2014 - |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | CPVA / 90KW/122PS | 11.2012 - 03.2017 |
• VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | CPVB / 92KW/125PS | 12.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.2 TSI | CJZB / 63KW/86PS | 05.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.2 TSI | CJZA / 77KW/105PS | 04.2013 - 08.2020 |
• VW Golf VII Variant (BA5, BV5) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TGI CNG | CPWA / 81KW/110PS | 09.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI | CXSA / 90KW/122PS | 05.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI | CHPA / 103KW/140PS | 05.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI | CZDA / 110KW/150PS | 05.2014 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI MultiFuel | CPVA / 90KW/122PS | 04.2013 - |
• VW Golf VII Variant (BA5, BV5) 1.4 TSI MultiFuel | CPVB / 92KW/125PS | 05.2014 - |
• VW Jetta IV (162, 163, AV3, AV2) 1.2 TSI 16V | CYVD / 77KW/105PS | 08.2014 - |
• VW Jetta IV (162, 163, AV3, AV2) 1.4 TSI | CZCA / 92KW/125PS | 08.2014 - |
• VW Jetta IV (162, 163, AV3, AV2) 1.4 TSI | CZDA / 110KW/150PS | 08.2014 - |
• VW Jetta IV (162, 163, AV3, AV2) 1.4 TSI Hybrid | CNLA / 125KW/170PS | 04.2011 - |
• VW load up! Van (121, 122, BL1, BL2) 1.0 EcoFuel | CPGA / 50KW/68PS | 12.2014 - |
• VW Passat Alltrack (3G5, CB5) 1.4 TSI 4motion | CZEA / 110KW/150PS | 05.2015 - |
• VW Passat Saloon/Sedan (3G2, CB2) 1.4 TSI | CZCA / 92KW/125PS | 11.2014 - |
• VW Passat Saloon/Sedan (3G2, CB2) 1.4 TSI | CZDA / 110KW/150PS | 11.2014 - |
• VW Passat Saloon/Sedan (3G2, CB2) 1.4 TSI 4motion | CZEA / 110KW/150PS | 02.2015 - |
• VW Passat Variant (3G5, CB5) 1.4 TSI | CZCA / 92KW/125PS | 11.2014 - |
• VW Passat Variant (3G5, CB5) 1.4 TSI | CZDA / 110KW/150PS | 11.2014 - |
• VW Passat Variant (3G5, CB5) 1.4 TSI 4motion | CZEA / 110KW/150PS | 02.2015 - |
• VW Polo Hatchback (6R1, 6C1) 1.2 TSI | CJZD / 81KW/110PS | 01.2014 - |
• VW Polo Hatchback (6R1, 6C1) 1.2 TSI 16V | CJZC / 66KW/90PS | 02.2014 - |
• VW Polo Hatchback (6R1, 6C1) 1.4 TSI | CPTA / 103KW/140PS | 10.2012 - |
• VW Polo Hatchback (6R1, 6C1) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• VW Polo Saloon/Sedan (602, 604, 612, 614) 1.4 TSi | CZCA / 92KW/125PS | 05.2016 - |
• VW Scirocco (137, 138) 1.4 TSI | CZCA / 92KW/125PS | 11.2013 - 11.2017 |
• VW TIGUAN (5N) 1.4 TSI | CZDB / 92KW/125PS | 05.2015 - 07.2018 |
• VW TIGUAN (5N) 1.4 TSI | CZDA / 110KW/150PS | 05.2015 - 07.2018 |
• VW TIGUAN (AD1) 1.4 TSI | CZCA / 92KW/125PS | 01.2016 - |
• VW TIGUAN (AD1) 1.4 TSI | CZDA / 110KW/150PS | 05.2016 - |
• VW TIGUAN (AD1) 1.4 TSI 4motion | CZDA / 110KW/150PS | 05.2016 - |
• VW Touran (5T1) 1.2 TSI | CYVB / 81KW/110PS | 05.2015 - |
• VW Touran (5T1) 1.4 TSI | CZDA / 110KW/150PS | 05.2015 - |
• VW up! Hatchback (121, 122, BL1, BL2) 1.0 EcoFuel | CPGA / 50KW/68PS | 11.2012 - |

Product Details
NGK
NGK97124
22 Items
New

Data sheet

Select car brand
AUDI
SEAT
SKODA
VW
MPN
97124
Reference OE Number
AUDI 04E905601, 04E905601B, 04E905612, BENTLEY 04E905601, 04E905601B, 04E905612, LAMBORGHINI 04E905601, 04E905601B, 04E905612, SEAT 04E905601, 04E905601B, 04E905612, SKODA 04E905601, 04E905601B, 04E905612, VW 04E905601, 04E905601B, 04E905612
Part type
Spark plug
Part classification
replacement part (Aftermarket)
Quantity
1 piece
Warranty
12 months
Weight
0,1 kg
Select model
A1 I Hatchback (8X1, 8XK) (05.2010 - 10.2018)
A1 Sportback (8XA, 8XF) (09.2011 - 10.2018)
A3 III Convertible (8V7, 8VE) (10.2013 - 2020)
A3 III Hatchback (8V1, 8VK) (04.2012 - 10.2020)
A3 III Saloon/Sedan (8VS, 8VM) (05.2013 - 2020)
A3 III Sportback (8VA, 8VF) (09.2012 - 10.2020)
Alhambra II (710, 711) (06.2010 - 12.2022)
Ateca (KH7) (04.2016 - )
Beetle Convertible (5C7, 5C8) (12.2011 - 07.2019)
Beetle Hatchback (5C1, 5C2) (04.2011 - 07.2019)
CC (358) (11.2011 - 12.2016)
Caddy Alltrack Estate/Station Wagon (SAB) (05.2015 - )
Caddy Alltrack Van (SAA) (05.2015 - )
Caddy IV Estate/Station Wagon (SAB, SAJ) (05.2015 - )
Caddy IV Van (SAA, SAH) (05.2015 - )
Citigo (NF1) (10.2011 - 08.2019)
Fabia III Estate/Station Wagon (NJ5) (08.2014 - 12.2022)
Fabia III Hatchback (NJ3) (08.2014 - 06.2021)
Golf Sportsvan (AM1, AN1) (02.2014 - 08.2020)
Golf VI Convertible (517) (03.2011 - 05.2016)
Golf VII Hatchback (5G1, BQ1, BE1, BE2) (08.2012 - 03.2021)
Golf VII Variant (BA5, BV5) (04.2013 - 2020)
Ibiza IV Hatchback (6J5, 6P1) (03.2008 - 12.2017)
Ibiza IV ST (6J8, 6P8) (03.2010 - 07.2016)
Ibiza IV Sportcoupe (6J1, 6P5) (06.2008 - 12.2018)
Jetta IV (162, 163, AV3, AV2) (01.2008 - 12.2019)
Leon III Hatchback (5F1) (09.2012 - 05.2021)
Leon III Hatchback Van (5F1) (09.2012 - 08.2020)
Leon III SC (5F5) (01.2013 - 12.2018)
Leon III ST (5F8) (09.2012 - 08.2020)
Leon III ST Estate Van (5F8) (01.2013 - 08.2020)
Mii (KF1) (10.2011 - 2021)
Octavia III (5E3, NL3, NR3) (11.2012 - 03.2021)
Octavia III Estate/Station Wagon (5E5) (11.2012 - 10.2020)
Passat B8 Alltrack (3G5, CB5) (05.2015 - )
Passat B8 Saloon/Sedan (3G2, CB2) (08.2014 - 2022)
Passat B8 Variant (3G5, CB5) (08.2014 - )
Polo Saloon (602, 604, 612, 614)
Polo V Hatchback (6R1, 6C1) (03.2009 - 2017)
Q3 I (8UB, 8UG) (06.2011 - 03.2020)
Rapid Hatchback (NH3, NK3, NK6) (07.2012 - 03.2022)
Rapid Spaceback (NH1) (07.2012 - 12.2019)
Scirocco III (137, 138) (05.2008 - 11.2017)
Superb III (3V3) (03.2015 - )
Superb III Estate/Station Wagon (3V5) (03.2015 - )
Tiguan (5N) (09.2007 - 07.2018)
Tiguan II (AD1) (01.2016 - )
Toledo IV Hatchback (KG3) (07.2012 - 04.2019)
Touran II (5T1) (05.2015 - )
Yeti (5L) (05.2009 - 12.2017)
load up! Van (121, 122, BL1, BL2)
up! (121, 122, BL1, BL2) (08.2011 - 2023)
Select engine
(3G2, CB2) 1.4 TSI - 92KW/125PS - 11.2014 -
(3G2, CB2) 1.4 TSI - 110KW/150PS - 11.2014 -
(3G2, CB2) 1.4 TSI 4motion - 110KW/150PS - 02.2015 -
(3G5, CB5) 1.4 TSI - 92KW/125PS - 11.2014 -
(3G5, CB5) 1.4 TSI - 110KW/150PS - 11.2014 -
(3G5, CB5) 1.4 TSI 4motion - 110KW/150PS - 02.2015 -
(3G5, CB5) 1.4 TSI 4motion - 110KW/150PS - 05.2015 -
(3V3) 1.4 TSI - 92KW/125PS - 03.2015 -
(3V5) 1.4 TSI - 92KW/125PS - 03.2015 -
(5C1, 5C2) 1.2 TSI 16V - 77KW/105PS - 12.2014 - 07.2019
(5C1, 5C2) 1.4 TSI - 110KW/150PS - 12.2014 - 07.2019
(5C7, 5C8) 1.2 TSI 16V - 77KW/105PS - 12.2014 - 07.2019
(5C7, 5C8) 1.4 TSI - 110KW/150PS - 12.2014 - 09.2018
(5E3, NL3, NR3) 1.2 TSI - 63KW/86PS - 11.2012 -
(5E3, NL3, NR3) 1.2 TSI - 77KW/105PS - 11.2012 -
(5E3, NL3, NR3) 1.2 TSI - 81KW/110PS - 05.2015 - 02.2017
(5E3, NL3, NR3) 1.4 TSI - 103KW/140PS - 11.2012 -
(5E3, NL3, NR3) 1.4 TSI - 110KW/150PS - 08.2014 -
(5E3, NL3, NR3) 1.4 TSI G-TEC - 81KW/110PS - 11.2013 -
(5E5) 1.2 TSI - 63KW/86PS - 11.2012 -
(5E5) 1.2 TSI - 77KW/105PS - 11.2012 -
(5E5) 1.2 TSI - 81KW/110PS - 05.2015 - 02.2017
(5E5) 1.4 TSI - 103KW/140PS - 11.2012 -
(5E5) 1.4 TSI - 110KW/150PS - 08.2014 -
(5E5) 1.4 TSI G-TEC - 81KW/110PS - 11.2012 - 02.2017
(5F1) 1.2 TSI - 63KW/86PS - 01.2013 -
(5F1) 1.2 TSI - 63KW/86PS - 12.2012 -
(5F1) 1.2 TSI - 77KW/105PS - 01.2013 -
(5F1) 1.2 TSI - 81KW/110PS - 04.2014 -
(5F1) 1.4 TGI - 81KW/110PS - 02.2013 -
(5F1) 1.4 TSI - 90KW/122PS - 09.2012 - 10.2016
(5F1) 1.4 TSI - 90KW/122PS - 11.2012 -
(5F1) 1.4 TSI - 92KW/125PS - 05.2014 -
(5F1) 1.4 TSI - 103KW/140PS - 09.2012 -
